Lacrosse Box Score |
Summary |
Cazenovia (0-2) vs. SUNY Potsdam (3-1) Date: 03/15/11 Attendance: 93 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Cazenovia | 0 | 0 | 0 | 1 | 1 |
SUNY Potsdam | 6 | 5 | 5 | 3 | 19 |
Cazenovia SCORING: GOALS: West, Dylan 1.
ASSISTS: Pakkala, Jevon 1.
SUNY Potsdam SCORING: GOALS: Chris Mazzeo 3; Derek Frost 3; Zeppy O'Geen 3; Sean McAuliffe 3; Ryan Paparella 2; Robbie Ashlaw 1; Kyle Nicholas 1; Kevin Logan 1; Kevin Green 1; Ryan Minsker 1. ASSISTS: Robbie Ashlaw 2; Peter Pike 2; Travis Diana 1; Kevin Logan 1; Kyle Nicholas 1; Nick Peryea 1. PENALTIES - Cazenovia 2/2:00; SUNY Potsdam 2/2:00. Officials:. Scorer: Potsdam Sports Info. |
SUNY Potsdam |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 9 | Kevin Green | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | - |
A | 10 | Sean McAuliffe | 3 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
A | 5 | Kyle Nicholas | 1 | 1 | 6 | 0 | 1 | 0 | 0-0 | - |
M | 32 | Ryan Paparella | 2 | 0 | 5 | 2 | 0 | 0 | 0-0 | - |
M | 8 | Robbie Ashlaw | 1 | 2 | 2 | 1 | 1 | 1 | 0-0 | - |
M | 11 | Derek Frost | 3 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
D | 21 | Jeff Love | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 23 | Rashaun Durden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 17 | Pat Nealon | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - |
G | 14 | Mike Quinlan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
1 | Peter Pike | 0 | 2 | 5 | 2 | 4 | 0 | 0-0 | - | |
2 | Mike Faltisco | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
4 | Paul Gordon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
7 | Alex Pavone | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
12 | Nick Peryea | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - | |
13 | Stefan Sloma | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Chris Mazzeo | 3 | 0 | 8 | 1 | 0 | 0 | 0-0 | - | |
16 | Taylor Caswell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Travis Diana | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
19 | Pat Mahar | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
20 | Jake Armstrong | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
22 | Steve Tupper | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
24 | Brady Fremont | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
25 | Jake Gyder | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - | |
26 | Joe Fitzgerald | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
27 | Pat Corbine | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
28 | Ryan Minsker | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
29 | Zeppy O'Geen | 3 | 0 | 4 | 4 | 0 | 0 | 7-9 | - | |
30 | Tyler Flath | 0 | 0 | 0 | 3 | 0 | 0 | 7-11 | - | |
31 | Kegan Van Skoik | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Matt Donovan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
34 | Sam Covell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | Billy Temple | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
36 | Cory Turner | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | - | |
37 | Jason Falk | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
38 | Kevin Logan | 1 | 1 | 3 | 3 | 1 | 0 | 0-0 | - | |
39 | Dylan Saxon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
40 | Matt Barstow | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
41 | Enrico Gonnella | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
42 | Brian Bostic | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Andrew Rupp | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
TM | TEAM | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | - | |
Totals......... | 19 | 8 | 51 | 38 | 19 | 10 | 15-23 | 2-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
14 | Mike Quinlan | 15:00 | 0 | W | 1 |
13 | Stefan Sloma | 15:00 | 0 | 7 | |
27 | Pat Corbine | 15:00 | 0 | 3 | |
4 | Paul Gordon | 15:00 | 1 | 5 |
Cazenovia |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 13 | Fabian, Gareth | 0 | 0 | 3 | 2 | 2 | 1 | 1-1 | 1-1:00 |
A | 24 | Tilton, Cory | 0 | 0 | 1 | 1 | 5 | 1 | 0-0 | - |
A | 17 | Pakkala, Jevon | 0 | 1 | 4 | 0 | 2 | 0 | 0-0 | - |
M | 5 | Gibson, Brad | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | - |
M | 1 | Shaw, TJ | 0 | 0 | 2 | 4 | 1 | 0 | 4-12 | - |
M | 11 | Bennett, TJ | 0 | 0 | 0 | 1 | 0 | 0 | 3-8 | - |
D | 26 | Posson, Wes | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
D | 21 | Gerald, Zach | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | - |
D | 20 | Hill, Adam | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 |
G | 15 | Iannicello, Alex | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - |
2 | Hastrich, Taylor | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
6 | Modaffari, Jamil | 0 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
7 | Anthony, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | West, Dylan | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
12 | Hawk, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Calkins, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Mellon, Tim | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
23 | McCarthy, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
30 | Boyle, Pat | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 1 | 1 | 22 | 20 | 24 | 8 | 8-23 | 2-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
15 | Iannicello, Alex | 45:00 | 16 | L | 8 |
30 | Boyle, Pat | 15:00 | 3 | 4 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Cazenovia | 2 | 8 | 4 | 8 | 22 |
SUNY Potsdam | 18 | 10 | 11 | 12 | 51 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Cazenovia | 4 | 3 | 1 | 4 | 12 |
SUNY Potsdam | 1 | 7 | 3 | 5 | 16 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Cazenovia | 3 | 8 | 5 | 4 | 20 |
SUNY Potsdam | 9 | 7 | 11 | 11 | 38 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Cazenovia | 8 | 5 | 6 | 5 | 24 |
SUNY Potsdam | 3 | 5 | 6 | 5 | 19 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Cazenovia | 0-7 | 4-6 | 2-6 | 2-4 | 8-23 |
SUNY Potsdam | 7-7 | 2-6 | 4-6 | 2-4 | 15-23 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Cazenovia | 6-9 | 5-6 | 4-6 | 5-7 | 20-28 |
SUNY Potsdam | 10-10 | 10-11 | 7-7 | 8-8 | 35-36 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Cazenovia | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 |
SUNY Potsdam | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 9:47 | POTMLAX | EVEN | Kevin Logan | Peter Pike | 1-0 |
2. | 6:59 | POTMLAX | EVEN | Derek Frost | Kyle Nicholas | 2-0 | |
3. | 6:43 | POTMLAX | EVEN | Sean McAuliffe | Unassisted | 3-0 | |
4. | 6:37 | POTMLAX | EVEN | Zeppy O'Geen | Unassisted | 4-0 | |
5. | 1:53 | POTMLAX | EVEN | Ryan Paparella | Unassisted | 5-0 | |
6. | 1:00 | POTMLAX | EVEN | Chris Mazzeo | Robbie Ashlaw | 6-0 | |
7. | 2nd | 9:06 | POTMLAX | EVEN | Ryan Paparella | Unassisted | 7-0 |
8. | 8:02 | POTMLAX | EVEN | Zeppy O'Geen | Unassisted | 8-0 | |
9. | 4:46 | POTMLAX | EVEN | Zeppy O'Geen | Unassisted | 9-0 | |
10. | 3:33 | POTMLAX | EVEN | Derek Frost | Robbie Ashlaw | 10-0 | |
11. | 2:33 | POTMLAX | EVEN | Robbie Ashlaw | Unassisted | 11-0 | |
12. | 3rd | 13:57 | POTMLAX | EVEN | Kevin Green | Unassisted | 12-0 |
13. | 11:05 | POTMLAX | EVEN | Kyle Nicholas | Nick Peryea | 13-0 | |
14. | 6:00 | POTMLAX | EVEN | Derek Frost | Unassisted | 14-0 | |
15. | 4:36 | POTMLAX | EVEN | Sean McAuliffe | Unassisted | 15-0 | |
16. | 3:29 | POTMLAX | EVEN | Sean McAuliffe | Peter Pike | 16-0 | |
17. | 4th | 9:13 | CAZM2011 | EVEN | West, Dylan | Pakkala, Jevon | 16-1 |
18. | 5:52 | POTMLAX | EVEN | Ryan Minsker | Unassisted | 17-1 | |
19. | 5:37 | POTMLAX | EVEN | Chris Mazzeo | Kevin Logan | 18-1 | |
20. | 0:01 | POTMLAX | DN | Chris Mazzeo | Travis Diana | 19-1 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
3rd | 04:36 | CAZM2011 | 13 | Fabian, Gareth | 1:00 | X | ILLEGAL BODY CHECK |
4th | 12:29 | CAZM2011 | 20 | Hill, Adam | 1:00 | X | SLASHING |
08:38 | POTMLAX | 41 | Enrico Gonnella | 1:00 | X | UNNECESSARY ROUGHNESS | |
00:44 | POTMLAX | 44 | Andrew Rupp | 1:00 | X | CROSS-CHECK |